You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Battery type | LifePO4 | |||||
Nominal Voltage | 12.8V | |||||
Voltage range | 11.5-14.2V | |||||
Nominal Capacity | 2944Wh | |||||
DC Charging | XT90*2 Single 14.6V/40A Max | 120A Anderson 14.6V/120A Max | ||||
Solar charging | XT60 20-45V/400W Max | |||||
DC Discharging | CIG Outlet*2 Single 11.5-14.2V/10A Max | 120A Anderson 11.5-14.2V/120A Max | USB-A 5V/3A 9V/2A 12V/1.5A 18W Max | USB-C 5V/3A 9V/2A 12V/1.5A 18W Max | ||
AC Discharging | AC Nominal Output Voltage 120V | AC Output Wave Pure sine wave | AC Output Frequency 60Hz | AC Nominal output Power 1800W | AC sustained output Power 1500W | AC peak output power 3600W |
LED Lighting power | 5W | |||||
Low temperature charging self-heating | Yes | |||||
Charging Temperature range | -13~131℉ | |||||
Operation Temperature range | -13~149℉ | |||||
Storage Temperature range | 14~95℉ | |||||
Dimensions | L15.27in*7.40 in*11.02 in | |||||
Weight | 50.7lb |
Thanks for subscribing!
This email has been registered!