Battery type | LifePO4 | |||||
Nominal Voltage | 12.8V | |||||
Voltage range | 11.5-14.2V | |||||
Nominal Capacity | 6016Wh | |||||
DC Charging | XT90*2 Single 14.6V/40A Max | 120A Anderson 14.6V/120A Max | ||||
Solar charging | XT60 20-45V/400W Max | |||||
DC Discharging | CIG Outlet*2 Single 11.5-14.2V/10A Max | 120A Anderson 11.5-14.2V/120A Max | USB-A 5V/3A 9V/2A 12V/1.5A 18W Max | USB-C 5V/3A 9V/2A 12V/1.5A 18W Max | ||
AC Discharging | AC Nominal Output Voltage 120V | AC Output Wave Pure sine wave | AC Output Frequency 60Hz | AC Nominal output Power 3000W | AC sustained output Power 2500W | AC peak output power 6000W |
LED Lighting power | 5W | |||||
Low temperature charging self-heating | Yes | |||||
Charging Temperature range | -13~131℉ | |||||
Operation Temperature range | -13~149℉ | |||||
Storage Temperature range | 14~95℉ | |||||
Dimensions | L17.2in*9.7 in*13.6 in | |||||
Weight | 112.5lb |
Thanks for subscribing!
This email has been registered!